Product Details
has a large producing capacity for Nylon6 tire cord fabric, which is about 5000MT every month. Nylon6 fabric is mainly used as framework material for tires. We have five basic sizes of Nylon6 fabric, 840D/2, 1260D/2, 1260D/3, 1680D/2 and 1890D/2. Please check the specifications as following:
Item | Unit | Cord Construction | ||||
1890D/2 | 1680D/2 | 1260D/2 | 1260D/3 | 840D/2 | ||
Breaking Strength ≥ | N/pc | 303.8 | 269.5 | 205.8 | 303.8 | 132.3 |
EASL 100N | % | 9.5±0.8 | 9.5±0.8 | |||
EASL 88.2N | 9.5±0.8 | |||||
EASL 66.6N | 9.5±0.8 | |||||
EASL 44.1N | 9.5±0.8 | |||||
Adhesion H-Test 136℃;, 50min, 3Mpa ≥ | N/cm | 166.6 | 156.8 | 137.2 | 166.6 | 107.8 |
Variation coefficient of Breaking Strength ≤ | % | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
Variation coefficient of Elongation at Breaking ≤ | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | |
Dip Pick up | 4.5±1.0 | |||||
Elongation at Breaking | 23±2.0 | |||||
Cord Gauge | mm | 0.78±0.04 | 0.75±0.04 | 0.65±0.04 | 0.78±0.04 | 0.55±0.04 |
Cable Twist | T/m | 320±15 | 330±15 | 370±15 | 320±15 | 460±15 |
Shrinkage Test 160℃, 2min; ≤ | % | 6.5 | ||||
Moisture content ≤ | % | 1.0 | ||||
Fabric Width | cm | 145±2 | ||||
Fabric Length | m | 1270±50 | 1300±50 | 1300±50 | 1270±50 | 1100±50 |
Leave your messages